Waterwatch Data Portal
ME_DHR090 Hardy Creek, crossing Paddy Road. Walking track in Sherbrooke Forest, off Nation Road, Selby
28 March 2012
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Hardy Creek, crossing Paddy Road. Walking track in Sherbrooke Forest, off Nation Road, Selby ME_DHR090 |
Date and Time | Wednesday 28th March 2012 09:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 10 | 180 | 7.4 | 0.026 | 13 | 12 | 13 |
Weather | sunny |
---|---|
Last rainfall | During the last week 3 |
Flow estimate | Rapid |
Water Appearance | Clear |
Stream depth | 0 - 50cm |
Stream width | 1 |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au