Waterwatch Data Portal
ME_YDA435 Darebin Creek, upstream Murray Road/Southern Road bridge, Preston/Heidelberg Heights.
30 October 2016
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Darebin Creek, upstream Murray Road/Southern Road bridge, Preston/Heidelberg Heights. ME_YDA435 |
Date and Time | Sunday 30th October 2016 10:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 10 | 1100 | 7.5 | 0.8 | 27 | 19 | 9 |
Weather | sunny |
---|---|
Last rainfall | During the last week |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants | plastic |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au