Waterwatch Data Portal
CO_BAR161 Barwon River @upper Break, upstream of Breakwater Rd bridge west bank
17 October 2016
Site visit details
Overview
Catchment | Barwon River |
---|---|
Site | Barwon River @upper Break, upstream of Breakwater Rd bridge west bank CO_BAR161 |
Date and Time | Monday 17th October 2016 10:30am |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | E coli orgs/100mL | EC µS/cm | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 79.63 | 8 | 1204 | 7.4 | 0.14 | 18 | 15 | 24 |
Weather | cloudy |
---|---|
Last rainfall | During the last week |
Flow estimate | HIGH: Less than bankfull and in-stream habitats connected |
Water Appearance | Muddy |
Stream depth | Other:Unknown |
Stream width | Other:50m |
Hazards | Water High |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au