Waterwatch Data Portal
ME_YHE020 Hendersons Wetlands at the Lakes Blvd, South Morang
6 May 2012
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Hendersons Wetlands at the Lakes Blvd, South Morang ME_YHE020 |
Date and Time | Sunday 6th May 2012 11:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | Nitrate mg/L | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 6.5 | 790 | 7.8 | 15 | 12 | 28 | 9 |
Weather | overcast |
---|---|
Last rainfall | During the last week 30 |
Flow estimate | Not Flowing |
Water Appearance | Muddy |
Stream depth | 1m - 2m |
Stream width | >5m |
Hazards | |
Litter/Pollutants |
Water level was 9cm below my reference point, which was 3 cm higher than when last measured. At Mill Park I have had no rainfall in the last 24 hours, 3mm in the last 3 days, and 30mm in total in the last week.
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au