Waterwatch Data Portal
CO_SWA110 Lake Victoria outlet @ Bellarine Hwy
6 April 2017
Overview
Catchment | Barwon River |
---|---|
Site | Lake Victoria outlet @ Bellarine Hwy CO_SWA110 |
Date and Time | Thursday 6th April 2017 09:30am |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | E coli orgs/100mL | EC µS/cm | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 76.12 | 5.6 | 67000 | 8.6 | 0 | 16 | 16.5 | 5 |
Weather | sunny |
---|---|
Last rainfall | During the last week |
Flow estimate | DRY: No continuous flow in channel and no pools |
Water Appearance | Clear |
Stream depth | 51cm - 99cm |
Stream width | 2m - 5m |
Hazards | |
Litter/Pollutants |
Roadworks have filled in channel outlet at the road. Sample taken in channel 100 m west of road. Was required to get site access approval from Project Manager (Ryan) and Site Manager (Brian). Completed induction form for approval.
On 3rd May 2017 I was unable to get access even to the channel upstream, extensive remediation works going on. May need to reconsider this site location as the channel is likely to be replaced with pipelines.
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au