Waterwatch Data Portal
CO_FOR040 Ford River @ Great Ocean Road Bridge
20 April 2017
Site visit details
Overview
Catchment | Otway Coast |
---|---|
Site | Ford River @ Great Ocean Road Bridge CO_FOR040 |
Date and Time | Thursday 20th April 2017 13:50pm |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|
Sample | 92.24 | 9.5 | 200 | 7.4 | 0.02 | 25 | 14 | 10 |
Weather | overcast |
---|---|
Last rainfall | During the last 24 hours 8.50 |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Clear,Stained brown |
Stream depth | 0 - 50cm |
Stream width | 2m - 5m |
Hazards | Vehicles |
Litter/Pollutants |
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au