Waterwatch Data Portal
ME_YWP001 Westgate Park- Saltwater Lake (near Todd Road), Port Melbourne
17 March 2013
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Westgate Park- Saltwater Lake (near Todd Road), Port Melbourne ME_YWP001 |
Date and Time | Sunday 17th March 2013 09:30am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 88900 | 8.3 | 16.9 | 17.4 | 400 |
Weather | overcast |
---|---|
Last rainfall | During the last week 10.00 |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Other |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Dissolved Oxygen not tested due to syringe breaking again. Water level low due to lack of rain.
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au