Waterwatch Data Portal
ME_YWP001 Westgate Park- Saltwater Lake (near Todd Road), Port Melbourne
16 March 2014
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Westgate Park- Saltwater Lake (near Todd Road), Port Melbourne ME_YWP001 |
Date and Time | Sunday 16th March 2014 09:30am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 92700 | 7.6 | 15.9 | 18.5 | 400 |
Weather | overcast |
---|---|
Last rainfall | During the last week 11.00 |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Milky,Other |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Water level still low. Unable to test for Phosphate due to colour of water.
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au