Waterwatch Data Portal
ME_YWP001 Westgate Park- Saltwater Lake (near Todd Road), Port Melbourne
22 August 2011
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Westgate Park- Saltwater Lake (near Todd Road), Port Melbourne ME_YWP001 |
Date and Time | Monday 22nd August 2011 14:00pm |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 112.14 | 8 | 71000 | 9.2 | 0.05 | 18.7 | 16.7 | 10 |
Weather | sunny |
---|---|
Last rainfall | During the last week 3.00 |
Flow estimate | HIGH: Less than bankfull and in-stream habitats connected |
Water Appearance | Stained brown,Other |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Water level high swans still on lake
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au