Waterwatch Data Portal
GB_GOU034 Goulburn River at Lion's Park off Manners Street Seymour
6 September 2017
Site visit details
Overview
Catchment | Goulburn River |
---|---|
Site | Goulburn River at Lion's Park off Manners Street Seymour GB_GOU034 |
Date and Time | Wednesday 6th September 2017 11:00am |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | EC µS/cm | pH pH Units | Rain mm | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|
Sample | 90 | 7.38 | 11.5 | 9.8 | 8 |
Weather | overcast |
---|---|
Last rainfall | Raining now 2.60 |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Clear |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Turbidity: the cyl. was full but I could still see the wavy lines. I would have classed the river depth as Med-Low but there isn't an option for that. Rain very light this morning--occ. shower.
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au