Waterwatch Data Portal
ME_YDA436 Darebin Creek, Drain outlet into Creek, downstream of Murray Road/Soutern Road bridge, Preston/Heidelberg Heights
27 August 2017
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Darebin Creek, Drain outlet into Creek, downstream of Murray Road/Soutern Road bridge, Preston/Heidelberg Heights ME_YDA436 |
Date and Time | Sunday 27th August 2017 10:30am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0.04 | 340 | 7 | 0.8 | 8.9 | 10.7 |
Weather | raining |
---|---|
Last rainfall | Raining now 0.00 |
Flow estimate | BANKFULL: High flow within channel capacity and in-stream habitats connected |
Water Appearance | Foamy/frothy |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
it was heavily raining in the early morning and at time of sample was collected. This may have influenced the results
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au