Waterwatch Data Portal
GB_SUN008 Sunday Creek opposite 1315 Broadford Wandong Rd just north of Smiths Ln, Sunday Creek
4 October 2017
Site visit details
Overview
Catchment | Goulburn River |
---|---|
Site | Sunday Creek opposite 1315 Broadford Wandong Rd just north of Smiths Ln, Sunday Creek GB_SUN008 |
Date and Time | Wednesday 4th October 2017 17:15pm |
Approved | Approved |
Physical Chemical Tests
EC µS/cm | Rain mm | Water ° C | Turb NTU | |
---|---|---|---|---|
Sample | 530 | 0 | 15.1 | 10 |
Weather | sunny |
---|---|
Last rainfall | More than a week ago 0.00 |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Clear,Stained brown |
Stream depth | 51cm - 99cm |
Stream width | 2m - 5m |
Hazards | |
Litter/Pollutants | other: Dumped foreign plant material |
Could still see wavy lines when sample to top of the turbidity tube, so turbidity result is <10 (less than 10)
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au