Waterwatch Data Portal
GB_SUN008 Sunday Creek opposite 1315 Broadford Wandong Rd just north of Smiths Ln, Sunday Creek
3 January 2018
Site visit details
Overview
Catchment | Goulburn River |
---|---|
Site | Sunday Creek opposite 1315 Broadford Wandong Rd just north of Smiths Ln, Sunday Creek GB_SUN008 |
Date and Time | Wednesday 3rd January 2018 16:35pm |
Approved | Approved |
Physical Chemical Tests
EC µS/cm | Rain mm | Water ° C | Turb NTU | |
---|---|---|---|---|
Sample | 580 | 0 | 22.9 | 35 |
Weather | sunny |
---|---|
Last rainfall | During the last week 13.50 |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Stained brown |
Stream depth | 51cm - 99cm |
Stream width | 2m - 5m |
Hazards | Blackberry!! |
Litter/Pollutants |
Note: New site approx 200m downstream from Coulson's Bridge chosen due to steep banks at original site limiting safe access.
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au