Waterwatch Data Portal
ME_YGR006 Gardiners Creek upstream of Blackburn Lake, at Pobblebonk point, adjacent to Vegemite Creek
4 January 2015
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Gardiners Creek upstream of Blackburn Lake, at Pobblebonk point, adjacent to Vegemite Creek ME_YGR006 |
Date and Time | Sunday 4th January 2015 10:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | Rain mm | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 38.9 | 3.5 | 190 | 6.5 | 0 | 20 | 20.5 | 25 |
Weather | overcast |
---|---|
Last rainfall | During the last 24 hours 4.00 |
Flow estimate | PERMANENT: wetlands and lakes |
Water Appearance | |
Stream depth | 1m - 2m |
Stream width | |
Hazards | |
Litter/Pollutants | bottles,paper,plastic,packets,polystyrene |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au