Waterwatch Data Portal
ME_YGR006 Gardiners Creek upstream of Blackburn Lake, at Pobblebonk point, adjacent to Vegemite Creek
2 July 2017
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Gardiners Creek upstream of Blackburn Lake, at Pobblebonk point, adjacent to Vegemite Creek ME_YGR006 |
Date and Time | Sunday 2nd July 2017 10:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | Rain mm | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0.02 | 35.05 | 4.2 | 210 | 6.6 | 0 | 5 | 7.5 | 27 |
Weather | sunny |
---|---|
Last rainfall | During the last week 7.00 |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | |
Stream depth | 1m - 2m |
Stream width | |
Hazards | |
Litter/Pollutants | bottles,paper,waxed cardboard,polystyrene |
Su, Elaine, John S
Quite a bit of water-bone litter. No water birds, lots of little birds calling. Cumbungi dormant
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au