Waterwatch Data Portal
ME_YGR006 Gardiners Creek upstream of Blackburn Lake, at Pobblebonk point, adjacent to Vegemite Creek
2 October 2017
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Gardiners Creek upstream of Blackburn Lake, at Pobblebonk point, adjacent to Vegemite Creek ME_YGR006 |
Date and Time | Monday 2nd October 2017 10:45am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | Rain mm | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0.07 | 28.38 | 2.8 | 190 | 6.4 | 0.01 | 14 | 16 | 25 |
Weather | overcast |
---|---|
Last rainfall | More than a week ago |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Other |
Stream depth | 1m - 2m |
Stream width | |
Hazards | |
Litter/Pollutants | bottles |
EB, SD, SW
2 dusky moorhen
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au