Waterwatch Data Portal
ME_YGR006 Gardiners Creek upstream of Blackburn Lake, at Pobblebonk point, adjacent to Vegemite Creek
17 December 2017
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Gardiners Creek upstream of Blackburn Lake, at Pobblebonk point, adjacent to Vegemite Creek ME_YGR006 |
Date and Time | Sunday 17th December 2017 09:50am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | Rain mm | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 32.04 | 2.8 | 200 | 6.8 | 0.01 | 25 | 22 | 54 |
Weather | sunny |
---|---|
Last rainfall | More than a week ago 184.00 |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Scummy,Muddy |
Stream depth | 1m - 2m |
Stream width | |
Hazards | |
Litter/Pollutants | bottles,plastic,clothing,polystyrene,other: lots of plant debris, reeds, mulch |
Su, John S, Elaine
2 events of flood rain - more than 1 week ago. Caused a lot of damage to bank vegetation, brought down lots of floating rubbish. water looks very discoloured, scummy, lots of floating material
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au