Waterwatch Data Portal
ME_ESA500 Saltwater Creek in the Ventnor Koala Reserve dam
19 December 2018
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Saltwater Creek in the Ventnor Koala Reserve dam ME_ESA500 |
Date and Time | Wednesday 19th December 2018 15:00pm |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 98.28 | 8 | 4940 | 8.2 | 0.25 | 24.9 | 25 | 30 |
Weather | sunny |
---|---|
Last rainfall | During the last week 62.00 |
Flow estimate | PERMANENT: wetlands and lakes |
Water Appearance | Stained brown |
Stream depth | 51cm - 99cm |
Stream width | > 5m |
Hazards | |
Litter/Pollutants |
pondweed along edge;
Phosphate is very high; no obvious reason, possibly run off from neighboring farm
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au