Waterwatch Data Portal
ME_YGR023 Blackburn Lake at Heron Point opposite Naughton Gve Blackburn
2 June 2019
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Blackburn Lake at Heron Point opposite Naughton Gve Blackburn ME_YGR023 |
Date and Time | Sunday 2nd June 2019 11:30am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0.04 | 64.41 | 7.1 | 125 | 6.6 | 0.03 | 12.7 | 11 | 24 |
Weather | overcast |
---|---|
Last rainfall | During the last week 0.00 |
Flow estimate | STAGNANT: No continuous flow in channel but channel continuous (in-stream habitats connected) |
Water Appearance | Muddy |
Stream depth | 1m - 2m |
Stream width | |
Hazards | |
Litter/Pollutants | paper,polystyrene |
Monitors: Anne P., Su D., Elaine B., Alfoncina R., Stephanie S. (visitor)
What has changed since last time: Autumn leaf drop
What stands out: Poplars are almost bare
Other observations: A few ducks in distance, lots of birds calling
Note: Ammonium and Phosphate readings were taken at water temperature 25 degrees. Phosphate reading at site, at water temperature 12.7 degrees was 0.0.
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au