Waterwatch Data Portal
ME_YGR006 Gardiners Creek upstream of Blackburn Lake, at Pobblebonk point, adjacent to Vegemite Creek
8 September 2019
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Gardiners Creek upstream of Blackburn Lake, at Pobblebonk point, adjacent to Vegemite Creek ME_YGR006 |
Date and Time | Sunday 8th September 2019 09:55am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | Rain mm | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 69.97 | 7.8 | 220 | 6.5 | 0.007 | 12 | 10.5 | 33 |
Weather | sunny |
---|---|
Last rainfall | During the last 24 hours |
Flow estimate | STAGNANT: No continuous flow in channel but channel continuous (in-stream habitats connected) |
Water Appearance | |
Stream depth | 1m - 2m |
Stream width | |
Hazards | |
Litter/Pollutants | bottles,paper,plastic,cans |
Monitors: Anne P., Elaine B., John S., Wira Y., Stephanie R., Susan W., Teressa
Changes since last time: Heavy rain has removed some dead reeds, new shoots now appearing.
What stands out: Lots of weeds - angled onion weed, wandering trad, flickweed, arum lily
Other Observations: 2 dusky moorhens, 1 pacific black duck, 1 chestnut teal (male), lots of small birds active
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au