Waterwatch Data Portal
GB_PEA010 Pearsons Creek on Longwood/Gobur Road u/s Creightons Creek
17 November 2019
Site visit details
Overview
Catchment | Goulburn River |
---|---|
Site | Pearsons Creek on Longwood/Gobur Road u/s Creightons Creek GB_PEA010 |
Date and Time | Sunday 17th November 2019 12:00pm |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | E coli orgs/100mL | EC µS/cm | Nitrate-Nit mg/L N | pH pH Units | Rain mm | Air ° C | Water ° C | Coli orgs/100mL | P mg/L | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 160 | 7 | 0 | 15 |
Weather | sunny |
---|---|
Last rainfall | More than a week ago |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Clear |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Ec same as Oct
Turbidity > Oct
pH same as Oct
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au