Waterwatch Data Portal
ME_YDA435 Darebin Creek, upstream Murray Road/Southern Road bridge, Preston/Heidelberg Heights.
1 December 2019
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Darebin Creek, upstream Murray Road/Southern Road bridge, Preston/Heidelberg Heights. ME_YDA435 |
Date and Time | Sunday 1st December 2019 10:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 71.16 | 7 | 410 | 7.1 | 0.15 | 13.7 | 16.1 | 9 |
Weather | overcast |
---|---|
Last rainfall | During the last week |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Clear,Muddy |
Stream depth | 0 - 50cm |
Stream width | > 5m |
Hazards | |
Litter/Pollutants | bottles,plastic,waxed cardboard,cans,packets,other: old hard drive (computer) |
Very cold weather for time of year
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au