Waterwatch Data Portal
ME_YDA435 Darebin Creek, upstream Murray Road/Southern Road bridge, Preston/Heidelberg Heights.
6 March 2020
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Darebin Creek, upstream Murray Road/Southern Road bridge, Preston/Heidelberg Heights. ME_YDA435 |
Date and Time | Friday 6th March 2020 14:40pm |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0.01 | 88.58 | 8.5 | 310 | 7.3 | 0.1 | 20 | 17.3 | 24 |
Weather | overcast |
---|---|
Last rainfall | Raining now |
Flow estimate | HIGH: Less than bankfull and in-stream habitats connected |
Water Appearance | Muddy |
Stream depth | 51cm - 99cm |
Stream width | > 5m |
Hazards | |
Litter/Pollutants | paper,plastic,other: reo mesh |
The heavy rain and high water of last week seems to have carried away a lot of the usual debris on the banks.
The water level very high still.
Indication the Creek has been about 1.2 M higher recently and did flood the nearby banks and area under the bridge recently.
Lot of mud and flattened grass to banks and rubbish hanging in trees.
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au