Waterwatch Data Portal
ME_EMI100 Main Creek at the Noxon property
23 December 2009
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Main Creek at the Noxon property ME_EMI100 |
Date and Time | Wednesday 23rd December 2009 09:30am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 112.13 | 10 | 1200 | 7.1 | 0.03 | 21.3 | 20.8 | 10 |
Weather | sunny |
---|---|
Last rainfall | More than a week ago 25.00 |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Clear |
Stream depth | Other:15 cm |
Stream width | Other:1.3 m |
Hazards | |
Litter/Pollutants |
Dissolved O2 % calculated: 1.4
Conductivity measured in μS/cm3
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au