Waterwatch Data Portal
ME_EMI100 Main Creek at the Noxon property
8 March 2011
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Main Creek at the Noxon property ME_EMI100 |
Date and Time | Tuesday 8th March 2011 08:30am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 64.75 | 6 | 1000 | 6.9 | 0 | 19 | 18.9 | 10 |
Weather | overcast |
---|---|
Last rainfall | During the last week 9.00 |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Clear |
Stream depth | Other:16 cm |
Stream width | Other:1 m |
Hazards | |
Litter/Pollutants |
Dissolved O2 % calculated: 0.98
Conductivity measured in μS/cm3
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au