Waterwatch Data Portal
ME_EMI100 Main Creek at the Noxon property
23 July 2013
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Main Creek at the Noxon property ME_EMI100 |
Date and Time | Tuesday 23rd July 2013 08:30am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 63.36 | 7 | 880 | 7 | 0 | 10.1 | 10.8 | 10 |
Weather | cloudy |
---|---|
Last rainfall | During the last 24 hours 0.00 |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Clear |
Stream depth | Other:25 cm |
Stream width | Other:2.0 m |
Hazards | |
Litter/Pollutants |
Dissolved o%: 0.65
Conductivity: uS/cm3
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au