Waterwatch Data Portal
ME_EMI150 Main Creek at Shands Rd crossing
19 November 2008
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Main Creek at Shands Rd crossing ME_EMI150 |
Date and Time | Wednesday 19th November 2008 11:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 99.11 | 10 | 1200 | 7.2 | 0.02 | 16 | 14.8 | 10 |
Weather | overcast |
---|---|
Last rainfall | During the last week 6.00 |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Clear,Stained brown |
Stream depth | Other:10 cm |
Stream width | Other:1.3 m |
Hazards | |
Litter/Pollutants |
Ammonium: NR
Dissolved O%: ?
pH meter suspect
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au