Waterwatch Data Portal
ME_EMI150 Main Creek at Shands Rd crossing
22 September 2011
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Main Creek at Shands Rd crossing ME_EMI150 |
Date and Time | Thursday 22nd September 2011 11:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0.13 | 58.28 | 6 | 1014 | 7.4 | 0.1 | 17.5 | 13.9 | 10 |
Weather | sunny |
---|---|
Last rainfall | During the last week 0.00 |
Flow estimate | HIGH: Less than bankfull and in-stream habitats connected |
Water Appearance | Clear |
Stream depth | Other:28 cm |
Stream width | Other:1.5 m |
Hazards | |
Litter/Pollutants |
Dissolved O%: 0.78
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au