Waterwatch Data Portal
ME_EMI150 Main Creek at Shands Rd crossing
7 December 2016
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Main Creek at Shands Rd crossing ME_EMI150 |
Date and Time | Wednesday 7th December 2016 11:00am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 71.59 | 7 | 1007 | 5.2 | 0.03 | 18 | 16.3 | 9 |
Weather | sunny |
---|---|
Last rainfall | More than a week ago 2.00 |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Clear |
Stream depth | Other:12 cm |
Stream width | Other:1.5 m |
Hazards | |
Litter/Pollutants |
Dissolved O:74%
Turbidity recorded as < 10
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au