Waterwatch Data Portal
ME_YDA435 Darebin Creek, upstream Murray Road/Southern Road bridge, Preston/Heidelberg Heights.
6 December 2020
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Darebin Creek, upstream Murray Road/Southern Road bridge, Preston/Heidelberg Heights. ME_YDA435 |
Date and Time | Sunday 6th December 2020 10:30am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 63.17 | 6 | 970 | 7.9 | 0.01 | 19.3 | 17.7 | 9 |
Weather | cloudy |
---|---|
Last rainfall | During the last week |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Clear |
Stream depth | Other:very low, about 300mm |
Stream width | Other:muddy near the banks |
Hazards | |
Litter/Pollutants | bottles,plastic,cans,clothing,packets,polystyrene |
there were some drops of rain while we were testing and very light rain earlier in the morning
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au