Waterwatch Data Portal
ME_YED030 Edgars Creek at the Waterfall, Ronald St, Coburg
3 January 2021
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Edgars Creek at the Waterfall, Ronald St, Coburg ME_YED030 |
Date and Time | Sunday 3rd January 2021 09:00am |
Approved | Approved |
Physical Chemical Tests
N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|
Sample | 0.04 | 79.8 | 7 | 200 | 7.8 | 0.06 | 19.7 | 21.8 | 17 |
Weather | raining |
---|---|
Last rainfall | Raining now |
Flow estimate | BANKFULL: High flow within channel capacity and in-stream habitats connected |
Water Appearance | Stained brown |
Stream depth | 2m |
Stream width | > 5m |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au