Waterwatch Data Portal
ME_YED030 Edgars Creek at the Waterfall, Ronald St, Coburg
7 March 2021
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Edgars Creek at the Waterfall, Ronald St, Coburg ME_YED030 |
Date and Time | Sunday 7th March 2021 09:00am |
Approved | Approved |
Physical Chemical Tests
N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 85.42 | 8 | 190 | 8.1 | 0.02 | 16.8 | 18.5 | 9 |
Weather | cloudy |
---|---|
Last rainfall | More than a week ago |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Clear |
Stream depth | 1m - 2m |
Stream width | 2m - 5m |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au