Waterwatch Data Portal
CO_SWA110 Lake Victoria outlet @ Bellarine Hwy
12 March 2021
Site visit details
Overview
Catchment | Barwon River |
---|---|
Site | Lake Victoria outlet @ Bellarine Hwy CO_SWA110 |
Date and Time | Friday 12th March 2021 12:00pm |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | E coli orgs/100mL | EC µS/cm | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 88.44 | 6.1 | 60500 | 8.4 | 0.02 | 22 | 22 | 23 |
Weather | sunny |
---|---|
Last rainfall | More than a week ago |
Flow estimate | PERMANENT: wetlands and lakes |
Water Appearance | Clear |
Stream depth | Other:unknown |
Stream width | > 5m |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au