Waterwatch Data Portal
GB_PEA010 Pearsons Creek on Longwood/Gobur Road u/s Creightons Creek
21 March 2021
Site visit details
Overview
Catchment | Goulburn River |
---|---|
Site | Pearsons Creek on Longwood/Gobur Road u/s Creightons Creek GB_PEA010 |
Date and Time | Sunday 21st March 2021 12:00pm |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | E coli orgs/100mL | EC µS/cm | Nitrate-Nit mg/L N | pH pH Units | Rain mm | Air ° C | Water ° C | Coli orgs/100mL | P mg/L | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 170 | 2 | 18 |
Weather | cloudy |
---|---|
Last rainfall | During the last week 2.00 |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Clear |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Ec ~ same as Feb
Turbidity > Feb
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au