Waterwatch Data Portal
NC_CAM519 Axedale River Reserve, Hannon Place
29 September 2022
Site visit details
Overview
Catchment | Campaspe River |
---|---|
Site | Axedale River Reserve, Hannon Place NC_CAM519 |
Date and Time | Thursday 29th September 2022 14:45pm |
Approved | Approved |
Physical Chemical Tests
EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|
Sample | 490 | 6.8 | 17.6 | 16.1 | 45 |
Weather | cloudy |
---|---|
Last rainfall | During the last week 0.00 |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Muddy |
Stream depth | 51cm - 99cm |
Stream width | > 5m |
Hazards | |
Litter/Pollutants |
Water still too muddy to do Reactive phosphorus
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au