Waterwatch Data Portal
GB_WWI007 Winton Wetlands at Bill Friday Swamp
3 October 2022
Site visit details
Overview
Catchment | Broken River |
---|---|
Site | Winton Wetlands at Bill Friday Swamp GB_WWI007 |
Date and Time | Monday 3rd October 2022 12:15pm |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | EC µS/cm | Nitrate-Nit mg/L N | pH pH Units | Rain mm | Air ° C | Water ° C | P mg/L | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|
Sample | 160 | 6.79 | 0 | 24.2 | 62 |
Weather | sunny |
---|---|
Last rainfall | During the last week 9.00 |
Flow estimate | STAGNANT: No continuous flow in channel but channel continuous (in-stream habitats connected) |
Water Appearance | Clear,Stained green |
Stream depth | 0 - 50cm |
Stream width | > 5m |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au