Waterwatch Data Portal
Site visit details
Overview
Catchment | South Gippsland |
---|---|
Site | FIsh Creek, Rotunda WG_FSC007 |
Date and Time | Monday 28th November 2022 09:30am |
Approved | Approved |
Physical Chemical Tests
EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|
Sample | 350 | 6.2 | 0.11 | 13.2 | 15.2 | 20.5 |
Weather | cloudy |
---|---|
Last rainfall | During the last week 40.00 |
Flow estimate | HIGH: Less than bankfull and in-stream habitats connected |
Water Appearance | Muddy |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au