Waterwatch Data Portal
ME_YED030 Edgars Creek at the Waterfall, Ronald St, Coburg
4 December 2022
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Edgars Creek at the Waterfall, Ronald St, Coburg ME_YED030 |
Date and Time | Sunday 4th December 2022 09:00am |
Approved | Approved |
Physical Chemical Tests
N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 82.81 | 7 | 1160 | 8 | 0.02 | 28.5 | 23.6 | 11 |
Weather | sunny |
---|---|
Last rainfall | During the last week |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Clear |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants | plastic |
Creatures Agreed Level Taxonomy Method
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au