Waterwatch Data Portal
NC_REE003 Second/Middle Reedy Lake, Pratt Road
18 May 2023
Site visit details
Overview
Catchment | Loddon River |
---|---|
Site | Second/Middle Reedy Lake, Pratt Road NC_REE003 |
Date and Time | Thursday 18th May 2023 10:10am |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|
Sample | 66 | 455 | 7.2 | 0.01 | 11.4 | 10 | 60 |
Weather | sunny |
---|---|
Last rainfall | More than a week ago |
Flow estimate | PERMANENT: wetlands and lakes |
Water Appearance | Scummy,Muddy,Milky |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au