Waterwatch Data Portal
NC_REE003 Second/Middle Reedy Lake, Pratt Road
15 June 2023
Site visit details
Overview
Catchment | Loddon River |
---|---|
Site | Second/Middle Reedy Lake, Pratt Road NC_REE003 |
Date and Time | Thursday 15th June 2023 11:36am |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | EC µS/cm | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|
Sample | 86 | 4610 | 8.6 | 0.05 | 14 | 10.8 | 200 |
Weather | cloudy |
---|---|
Last rainfall | During the last week |
Flow estimate | PERMANENT: wetlands and lakes |
Water Appearance | Scummy,Smelly |
Stream depth | Other: |
Stream width | |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au