Waterwatch Data Portal
ME_YGR023 Blackburn Lake at Heron Point opposite Naughton Gve Blackburn
6 January 2024
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Blackburn Lake at Heron Point opposite Naughton Gve Blackburn ME_YGR023 |
Date and Time | Saturday 6th January 2024 10:20am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FTU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 103.79 | 8.9 | 122 | 7.4 | 0 | 25 | 23 | 30 |
Weather | sunny |
---|---|
Last rainfall | During the last week 14.00 |
Flow estimate | PERMANENT: wetlands and lakes |
Water Appearance | Scummy,Foamy/frothy |
Stream depth | 1m - 2m |
Stream width | Other: |
Hazards | |
Litter/Pollutants | bottles,plastic,cans,packets,polystyrene |
Lots of rubbish following recent floods
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au