Waterwatch Data Portal
ME_ETN900 Tanti Creek upstream of Estuary (land side of Esplanade)
17 January 2024
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | Tanti Creek upstream of Estuary (land side of Esplanade) ME_ETN900 |
Date and Time | Wednesday 17th January 2024 13:05pm |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb FAU | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0.04 | 76.39 | 6.9 | 220 | 7.4 | 0.042 | 17 | 20.3 | 37.8 |
Weather | overcast |
---|---|
Last rainfall | During the last 24 hours 18.00 |
Flow estimate | HIGH: Less than bankfull and in-stream habitats connected |
Water Appearance | Muddy |
Stream depth | 51cm - 99cm |
Stream width | 2m - 5m |
Hazards | |
Litter/Pollutants | plastic,packets |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au