Waterwatch Data Portal
ME_EWE800 MPVA07 - Dam 2 on Waterholes Creek
8 August 2011
Site visit details
Overview
Catchment | Bunyip River |
---|---|
Site | MPVA07 - Dam 2 on Waterholes Creek ME_EWE800 |
Date and Time | Monday 8th August 2011 12:30pm |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 6 | 900 | 6.4 | 0 | 12 | 14.3 | 10 |
Weather | overcast |
---|---|
Last rainfall | During the last week |
Flow estimate | PERMANENT: wetlands and lakes |
Water Appearance | Clear |
Stream depth | 4 |
Stream width | 200 |
Hazards | |
Litter/Pollutants |
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au