Waterwatch Data Portal
ME_YDI847 Karingal Creek, crn Susan and Brougham St, Eltham
4 July 2012
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Karingal Creek, crn Susan and Brougham St, Eltham ME_YDI847 |
Date and Time | Wednesday 4th July 2012 15:30pm |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0.07 | 8 | 600 | 8 | 0.08 | 11.7 | 11.2 | 24 |
Weather | overcast |
---|---|
Last rainfall | During the last 24 hours 2 |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Muddy |
Stream depth | 0 - 50cm |
Stream width | 2m - 5m |
Hazards | |
Litter/Pollutants | bottles,plastic,other |
There was a car tyre in the water. The comparison of Susan St and Fort Knox data was a bit puzzling this month: Fort Knox ammonium and turbidity were high (and significantly higher than Susan St) And yet the EC reading at Susan St was much higher than Fort Knox’s. But the phosphate levels were fairly similar.
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au