Waterwatch Data Portal
ME_MJA450 Jacksons Creek @ Emu Bottom Wetlands
7 February 2011
Site visit details
Overview
Catchment | Maribyrnong River |
---|---|
Site | Jacksons Creek @ Emu Bottom Wetlands ME_MJA450 |
Date and Time | Monday 7th February 2011 11:45am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 7 | 450 | 7.9 | 0.05 | 15 | 17 | 60 |
Weather | sunny |
---|---|
Last rainfall | More than a week ago |
Flow estimate | HIGH: Less than bankfull and in-stream habitats connected |
Water Appearance | Muddy |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
River normal height High turbidity, flood damage extreme rainfall over a week ago, recent floods. waterway depth normal Great deal of flood damge. Huge trees uprooted, reeds washed away.
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au