Waterwatch Data Portal
GB_SUN016 Sunday Creek at Last St downstream of Broadford
12 August 2012
Site visit details
Overview
Catchment | Goulburn River |
---|---|
Site | Sunday Creek at Last St downstream of Broadford GB_SUN016 |
Date and Time | Sunday 12th August 2012 08:00am |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | EC µS/cm | pH pH Units | Rain mm | rP mg/L P | Air ° C | Water ° C | P mg/L | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|
Sample | 230 | 4.4 | 9.4 | 0.06 | 60 |
Weather | sunny |
---|---|
Last rainfall | During the last week 25.2 |
Flow estimate | HIGH: Less than bankfull and in-stream habitats connected |
Water Appearance | Muddy |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
Bank full to minor flooding 2 days ago, now falling
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au