Waterwatch Data Portal
ME_YDI847 Karingal Creek, crn Susan and Brougham St, Eltham
17 October 2012
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Karingal Creek, crn Susan and Brougham St, Eltham ME_YDI847 |
Date and Time | Wednesday 17th October 2012 15:00pm |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O. % | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0.3 | 6 | 680 | 8.1 | 0.08 | 17.2 | 14.7 | 200 |
Weather | cloudy |
---|---|
Last rainfall | During the last 24 hours 4 |
Flow estimate | LOW: Minimum flow in channel/continuous flow in some part of channel (in-stream habitats connected) |
Water Appearance | Muddy |
Stream depth | 0 - 50cm |
Stream width | 2m - 5m |
Hazards | |
Litter/Pollutants | other |
Site was relatively clear of rubbish today The water was extremely muddy, although there was no sign of this turbidity upstream at the Fort Knox site. Ammonium level was particularly high There was a section of paling fence in the water, caught on the rocks; as well as the tyre which was there last month too
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au