Waterwatch Data Portal
ME_YSC060 Scotchman's Creek- immediatey upstream of Park Road Bridge, Chadstone
28 November 2012
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Scotchman's Creek- immediatey upstream of Park Road Bridge, Chadstone ME_YSC060 |
Date and Time | Wednesday 28th November 2012 10:30am |
Approved | Approved |
Physical Chemical Tests
Ammon-Nit mg/L NH3-N | N mg/L NH4+ | D.O mg/L | EC µS/cm | FrP mg/L P | Nitrate-Nit mg/L N | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 0.2 | 6.5 | 300 | 7.7 | 0.02 | 21 | 19 | 16 |
Weather | cloudy |
---|---|
Last rainfall | 40 |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Clear |
Stream depth | 51cm - 99cm |
Stream width | 2m - 5m |
Hazards | |
Litter/Pollutants | plastic |
ATTENDED; Colin King; Rob Owers
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au