Waterwatch Data Portal
ME_YDA395 Drain outlet in to Darebin Creek, in between sites YDA385 and YDA400, off Plenty Road Reservoir/Kingsbury
24 September 2012
Site visit details
Overview
Catchment | Yarra River |
---|---|
Site | Drain outlet in to Darebin Creek, in between sites YDA385 and YDA400, off Plenty Road Reservoir/Kingsbury ME_YDA395 |
Date and Time | Monday 24th September 2012 12:00pm |
Approved | Approved |
Physical Chemical Tests
N mg/L NH4+ | D.O mg/L | EC µS/cm | FrP mg/L P | pH pH Units | rP mg/L P | Air ° C | Water ° C | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|
Sample | 0 | 10 | 1900 | 8.4 | 0.1 | 12.5 | 14.5 | 9 |
Weather | cloudy |
---|---|
Last rainfall | During the last week |
Flow estimate | MEDIUM: flow is normal/typical average flow |
Water Appearance | Clear |
Stream depth | 0 - 50cm |
Stream width | >5m |
Hazards | |
Litter/Pollutants | bottles,cans,packets,plastic,other |
Dissolved Oxygen: Tried diluting by 10, got a result of 20, but no idea whether this is a valid method to read D.O. (suspect oxygen would be introduced during the dilution process). Other pollutant: scrap metal. Weird gunge on surface of water - could be pollen?
Creatures Waterwatch method
Total bug score | ||
---|---|---|
Total abundance | 0 - 35 | 35+ |
0 - 200 | Poor | Good |
200+ | Fair | Very good |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au