Waterwatch Data Portal
GB_HON015 Honeysuckle Creek on Shepparton-Violet Town Road.
20 February 2013
Site visit details
Overview
Catchment | Goulburn River |
---|---|
Site | Honeysuckle Creek on Shepparton-Violet Town Road. GB_HON015 |
Date and Time | Wednesday 20th February 2013 10:00am |
Approved | Approved |
Physical Chemical Tests
D.O. % | D.O mg/L | E coli orgs/100mL | EC µS/cm | GB Height m | Nitrate-Nit mg/L N | pH pH Units | Rain mm | rP mg/L P | Air ° C | Water ° C | Coli orgs/100mL | P mg/L | Turb NTU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample | 46 | 3.7 | 846 | 6.8 | 0 | 20.7 | 0.35 | 51 |
Weather | sunny |
---|---|
Last rainfall | 0 |
Flow estimate | POOLS: No continuous flow in channel and intermittent pools (in-stream habitats not connected) |
Water Appearance | Scummy |
Stream depth | |
Stream width | |
Hazards | |
Litter/Pollutants |
All content, files, data and images provided by the Waterwatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute Waterwatch and www.vic.waterwatch.org.au